| Course | |||||
|---|---|---|---|---|---|
Instructor Led Training / Category Management Instructor Led Training We will learn about:
| |||||
Instructor Led Training / Category Management Instructor Led Training We will learn about:
| |||||
Negotiation Time:40m Subtitles: English Negotiation is all about delivering a winning performance. This course will ensure you have considered:
| |||||
Buyer's Toolkit Time:30m The Define Objective tool is part of Step 1 ‘Define the Need’ and is used to determine the overall need, to gather background information on what we are setting out to buy, clarify our objectives and determine what we are setting out... | |||||
Buyer's Toolkit Time:80m Subtitles: English The Select Supplier (or solution) tool is part of Step 4 Deal secure the best deal and make a contract and will allow you to select the supplier to buy from or if a no supplier option is chosen the solution you will... | |||||
Buyer's Toolkit Time:40m Subtitles: English The Negotiation tool is part of Step 4 Deal - Secure the best deal and make a contract and is used to negotiate the best deal from the supplier(s) selected where there is scope for a negotiation. In reality it happens... | |||||
Buyer's Toolkit Time:20m The contract tool is part of Step 4 Deal secure the best deal and make a contract and it’s purpose is to ensure we have the optimum contractual arrangements in place. | |||||
Buyer's Toolkit Time:20m The implementation tool is part of Step 5 Deliver ensure we get what we agreed and is used to ensure the successful implementation of our buying arrangements. | |||||
Buyer's Toolkit Time:30m The managing the supplier(s) tool is part of Step 5 Deliver ensure we get what we agreed and is used to determine and put in place appropriate supplier management arrangements. | |||||
Buyer's Toolkit Time:20m The performance check tool is part of Step 5 Deliver ensure we get what we agreed and is used to check, monitor or measure supplier performance and manage supplier improvements. |